Guide
Shipping costs
Base shipping rates by weight band for each warehouse. The actual charge uses the greater of actual weight and volumetric weight.
Shipping calculator
Pick a shipping method and add-on services (inspection, packing, customs, other) to see the estimated total. At-cost items are billed separately once the work is done.
Shipping method
Dimensions (cm, optional)
L × W × H — used for the volumetric weight
Base shipping cost by weight (air)Showing: Express
| Weight | 🇨🇳 China Guangzhou | 🇰🇷 Korea |
|---|---|---|
| 0.5kg or less | 3,250KRW | 0KRW |
| 1kg | 6,200KRW | 0KRW |
| 2kg | 11,800KRW | 0KRW |
| 5kg | 27,500KRW | 0KRW |
| 10kg | 52,000KRW | 0KRW |
Volumetric weight = (L × W × H cm) ÷ 6000. If the volumetric weight exceeds the actual weight, it is used for the charge.
Shipping fees by tier (air)
| Weight | 🩶 1st Mile | 🥈 2nd Mile | 🥇 Line Haul | 💎 Middle Mile | 🔷 Last Mile | 👑 Extra Mile |
|---|---|---|---|---|---|---|
| 0.5kg or less | 3KRW | 3,250KRW | 3,250KRW | 3,250KRW | 3,250KRW | 3,250KRW |
| 1kg | 6,200KRW | 6,200KRW | 6,200KRW | 6,200KRW | 6,200KRW | 6,200KRW |
| 2kg | 11,800KRW | 11,800KRW | 11,800KRW | 11,800KRW | 11,800KRW | 11,800KRW |
| 5kg | 27,500KRW | 27,500KRW | 27,500KRW | 27,500KRW | 27,500KRW | 27,500KRW |
| 10kg | 52,000KRW | 52,000KRW | 52,000KRW | 52,000KRW | 52,000KRW | 52,000KRW |
Tiers are updated on the 1st of each month based on the previous month's usage. Empty tier cells use the standard rate.
Service fees by grade
| Grade | Purchasing fee | Payment agency fee | Forwarding fee | Return fee | Payment refund fee | Deposit refund fee |
|---|---|---|---|---|---|---|
| 🩶 1st Mile | 7% (min. ₩3,000) | 5% (min. ₩3,000) | Free | 10% (min. ₩2,200) | 5% (min. ₩3,000) | 10% (min. ₩1,000) |
| 🥈 2nd Mile | 6% (min. ₩3,000) | 4% (min. ₩3,000) | Free | 9% (min. ₩2,100) | 4% (min. ₩3,000) | 10% (min. ₩1,000) |
| 🥇 Line Haul | 5% (min. ₩3,000) | 3.5% (min. ₩3,000) | Free | 8% (min. ₩2,000) | 3.5% (min. ₩3,000) | 10% (min. ₩1,000) |
| 💎 Middle Mile | 4.5% (min. ₩3,000) | 3% (min. ₩3,000) | Free | 7% (min. ₩1,900) | 3% (min. ₩3,000) | 10% (min. ₩1,000) |
| 🔷 Last Mile | 4% (min. ₩3,000) | 2.5% (min. ₩3,000) | Free | 6% (min. ₩1,800) | 2.5% (min. ₩3,000) | 10% (min. ₩1,000) |
| 👑 Extra Mile | 3% (min. ₩3,000) | 2% (min. ₩3,000) | Free | 5% (min. ₩1,700) | 2% (min. ₩3,000) | 10% (min. ₩1,000) |
The fee is whichever is greater: amount × % or the minimum (in KRW; product prices and payment amounts are converted at the applied exchange rate). Some warehouses may apply separate fees. Fees are rounded 올림 to the nearest ₩10. Deposit: minimum top-up ₩10,000 · minimum refund ₩10,000 · auto-pay on.